Head to head

TeeKetFest VS Tovac

0
TeeKetFest Wins
0
Tied
0
Tovac Wins
72 / 81
Levels Played
27 / 49
World Records
TeeKetFest 37.5% 62.5% Tovac

Level Comparison

Level TeeKetFest Delta Tovac
Air Control 39.549999s ▶ -0.066475s 39.483524s
All Along the Lights Shortcut 25.583942s ▶ -0.382972s 25.20097s
All Along the Lights 35.484772s -0.565228s ◀ 36.05s
Cloud Valley 25.65908s ▶ -0.117598s 25.541482s
Cogs Shortcut 10.651395s ▶ -0.045888s 10.605507s
Cogs 1:18.813392 -5.362704s ◀ 1:24.176096
Delta Climb 12.839534s -2.922316s ◀ 15.76185s
Deltorbs 14.551243s -2.190975s ◀ 16.742218s
Devmap 26.205816s -0.61085s ◀ 26.816666s
Dunes 30.090424s ▶ -0.157092s 29.933332s
Empire Desecrated 57.783328s ▶ -0.116664s 57.666664s
Empire Lost 37.183332s ▶ -1.73296s 35.450372s
Extent 32.694042s -4.935426s ◀ 37.629468s
Fall 8.133494s -0.122261s ◀ 8.255755s
Flip Climb 6.285151s -0.504272s ◀ 6.789423s
ForSake 11.845907s -0.376905s ◀ 12.222812s
Fractured Shortcut 17.703491s ▶ -0.153491s 17.55s
Fractured 28.583332s ▶ -0.1s 28.483332s
From The Top 27.218815s -0.466311s ◀ 27.685126s
Gravity Dunes 45.522198s -0.884278s ◀ 46.406476s
Gravity Falls Shortcut 11.916666s -1.937266s ◀ 13.853932s
Gravity Falls 35.661964s ▶ -0.087396s 35.574568s
Great Balls Of Fire 21.307762s -0.32194s ◀ 21.629702s
Guy in the sky 21.987478s -0.212942s ◀ 22.20042s
Hyper SandBoarding Shortcut 18.372046s -0.57021s ◀ 18.942256s
Hyper SandBoarding 53.556924s ▶ -1.64026s 51.916664s
Impel Down Shortcut 37.262691s ▶ -0.003495s 37.259196s
Impel Down 38.749636s ▶ -0.306144s 38.443492s
ImpelUp 1:09.116664 ▶ -3.716028s 1:05.400636
In Progress 57.809064s ▶ -0.108388s 57.700676s
Just Go Up 22.633331s ▶ -0.283333s 22.349998s
Keep Moving On 28.766664s ▶ -4.886224s 23.88044s
LaLaLava 34.973664s ▶ -0.765324s 34.20834s
Lava Drops 8.575265s -0.252362s ◀ 8.827627s
Lava Loops Shortcut 42.19231s ▶ -2.525646s 39.666664s
Lava Loops 44.892666s ▶ -0.29877s 44.593896s
Lava Temple 52.644344s ▶ -0.704868s 51.939476s
Mad Drops Shortcut 16.439493s ▶ -0.695974s 15.743519s
Mad Drops 42.610608s ▶ -0.777276s 41.833332s
No way up 17.383334s ▶ -0.916669s 16.466665s
Packing Chin 36.409152s -6.684316s ◀ 43.093468s
Planetoid 31.049998s ▶ -0.146442s 30.903556s
Pogopogo 17.786164s -0.377586s ◀ 18.16375s
Pyramad Shortcut 13.875333s -0.326987s ◀ 14.20232s
Pyramad 26.789906s ▶ -0.417012s 26.372894s
Pyramids 45.933331s ▶ -0.182099s 45.751232s
Ratatat 22.733332s ▶ -0.683332s 22.05s
Rusty Start Shortcut 10.566882s ▶ -0.647893s 9.918989s
Rusty Start 12.837607s -0.517414s ◀ 13.355021s
Sandboarding 34.216663s ▶ -0.499047s 33.717616s
Shadows and Dust 43.98628s ▶ -0.608192s 43.378088s
Shadows Reforged 48.543133s ▶ -1.973785s 46.569348s
Side Slopes 32.302228s ▶ -0.114904s 32.187324s
Sky Climb 26.566666s -0.622554s ◀ 27.18922s
Skylark 26.916664s ▶ -0.064086s 26.852578s
Sky Scratcher Shortcut 10.242885s -3.455098s ◀ 13.697983s
Sky Scratcher 30.466666s ▶ -0.779532s 29.687134s
Sleeping Sands 34.8s ▶ -0.037768s 34.762232s
Space Control 38.116664s ▶ -1.756196s 36.360468s
Starter Station 9.850657s -0.199342s ◀ 10.049999s
The Descent 41.405304s -3.204092s ◀ 44.609396s
Tomb Rider 22.236418s ▶ -0.016858s 22.21956s
Tower Of Power 29.483332s ▶ -3.743068s 25.740264s
TriDesert 33.421242s ▶ -0.004296s 33.416946s
Tricky 26.256698s -1.582434s ◀ 27.839132s
TrusterCluck 27.106264s ▶ -0.01747s 27.088794s
UpAnOn 19.75759s -1.559076s ◀ 21.316666s
Weill Of Time 18.352623s -1.185973s ◀ 19.538596s
Zigzag 19.766666s ▶ -0.330316s 19.43635s
image_1000pxline_6a3577 — — 4.049999s
image_Bouldertest_7a536b — — 3.35s
image_EyeOfHovertron_c22727 — — 8.075631s
image_FinishOrDeath_ffcd42 — — 2.3s
image_Ket01_e1d321 36.883331s ▶ -0.433335s 36.449996s
image_Ket02_3ea6a3 1:01.916664 ▶ -0.383336s 1:01.533328
image_Larva_feb813 — — 24.616664s
image_Lavafall_c3e7ae — — 5.033333s
image_Lavalever_f586ec — — 3.549999s
image_Littleloop_f991f9 — — 6.533333s
image_TovLava70_3ee26e — — 58.814292s
Up where? 29.449999s ▶ -0.166669s 29.28333s

Swap players  ·  Compare with someone else