World Record History

Gravity Falls Shortcut

How the record has fallen over time on HandBoard. ← back to leaderboard

11.916
Current WR · TeeKetFest
0
Record Changes
−26.589911s
Total Improvement
Jun 17, 2026
Oldest Record
9.789473s17.500547s25.211621s32.922696s40.63377sJun 17Jul 25Aug 31Oct 8

World record   Personal best attempt — lower is faster. Hover a point for details.

Record-Breaking Runs

# Player Time Improvement Beat Date
11 TeeKetFest WR 11.916 −0.849999s own record Jun 23, 2026
10 TeeKetFest 12.766 −0.042031s own record Jun 23, 2026
9 TeeKetFest 12.808 −0.129817s own record Jun 23, 2026
8 TeeKetFest 12.938 −0.406509s own record Jun 22, 2026
7 TeeKetFest 13.345 −0.029324s own record Jun 22, 2026
6 TeeKetFest 13.374 −0.16128s own record Jun 22, 2026
5 TeeKetFest 13.535 −0.481039s own record Jun 22, 2026
4 TeeKetFest 14.016 −0.833334s own record Jun 22, 2026
3 TeeKetFest 14.849 −0.768365s own record Jun 22, 2026
2 TeeKetFest 15.618 −22.888213s Chozabu · 38.506577s Jun 22, 2026
1 Chozabu 38.506 first record — Jun 17, 2026

Each row is a moment the world record dropped on HandBoard. Personal-best improvements that didn't take the record aren't listed but appear as dots on the chart above.