World Record History

Tomb Rider

How the record has fallen over time. ← back to leaderboard

22.219
Current WR · Tovac
0
Record Changes
−12.739279s
Total Improvement
Apr 8, 2026
Oldest Record
21.245125s24.777452s28.309778s31.842104s35.374431sOct 31Nov 2Nov 5Nov 7

World record   Personal best attempt — lower is faster. Hover a point for details.

Record-Breaking Runs

# Player Time Improvement Beat Date
14 Tovac WR 22.219 −0.016858s TeeKetFest · 22.236418s Sep 13, 2026
13 TeeKetFest 22.236 −0.01358s Tovac · 22.249998s Sep 5, 2026
12 Tovac 22.249 −0.4s TeeKetFest · 22.649998s Aug 29, 2026
11 TeeKetFest 22.649 −0.204969s own record Jul 3, 2026
10 TeeKetFest 22.854 −0.788973s AlfiGoose · 23.64394s Jun 6, 2026
9 AlfiGoose 23.643 −0.472725s Kraken · 24.116665s Jun 4, 2026
8 Kraken 24.116 −5.299999s Chilled · 29.416664s May 25, 2026
7 Chilled 29.416 −0.261746s own record May 25, 2026
6 Chilled 29.678 −1.491897s Chozabu · 31.170307s May 25, 2026
5 Chozabu 31.170 −1.263024s Eddie Day · 32.433331s May 22, 2026
4 Eddie Day 32.433 −1.033332s MastuBert · 33.466663s May 21, 2026
3 MastuBert 33.466 −1.320984s Shulo · 34.787647s May 2, 2026
2 Shulo 34.787 −0.171192s Choza · 34.958839s Apr 17, 2026
1 Choza 34.958 first record — Apr 8, 2026

Each row is a moment the world record dropped. Personal-best improvements that didn't take the record aren't listed but appear as dots on the chart above.