Level Leaderboard

Gravity Falls Shortcut

0
Players
0
Total Runs
11.916
WR ยท TeeKetFest

๐Ÿ“ˆ World record history โ†’

WR Ghost

STARTFINISH

Blue = slow, Red = fast

Leaderboard

# Player Time +WR Board Date
#1 TeeKetFest 11.916 WR HandBoard 2026-06-23 details
#2 Goobertron 13.433 +1.516666s ProBoard 2026-06-22 details
#3 TeeKetFest 13.583 +1.666666s ProBoard 2026-06-22 details
4 Tovac 13.853 +1.937266s HandBoard 2026-10-08 details
5 Chilled 16.333 +4.416666s ProBoard 2026-05-26 details
6 Chozabu 18.626 +6.709886s HandBoard 2026-06-23 details
7 Tovac 22.333 +10.416666s LongBoard 2026-11-13 details
8 Tovac 24.099 +12.183332s ProBoard 2026-11-10 details

Showing each player's personal best.