Level Leaderboard

Tomb Rider

0
Players
0
Total Runs
22.219
WR · Tovac

📈 World record history →

WR Ghost

STARTFINISH

Blue = slow, Red = fast

Leaderboard

# Player Time +WR Board Date
#1 Tovac 22.219 WR HandBoard 2026-09-13 details
#2 TeeKetFest 22.236 +0.016858s HandBoard 2026-09-05 details
#3 AlfiGoose 23.643 +1.42438s HandBoard 2026-06-04 details
4 Kraken 24.116 +1.897105s HandBoard 2026-05-25 details
5 Chilled 28.105 +5.886046s ProBoard 2026-05-26 details
6 e2xe5 29.351 +7.131907s ProBoard 2026-06-08 details
7 Chilled 29.416 +7.197104s LongBoard 2026-05-25 details
8 TeeKetFest 29.483 +7.263772s ProBoard 2026-05-25 details
9 Chilled 29.678 +7.45885s 4 Motor 2026-05-25 details
10 Tovac 29.983 +7.763772s 4 Motor 2026-11-07 details
11 Tovac 30.416 +8.19711s LongBoard 2026-11-07 details
12 Chozabu 31.170 +8.950747s ProBoard 2026-05-22 details
13 Eddie Day 32.433 +10.213771s ProBoard 2026-05-21 details
14 MastuBert 33.466 +11.247103s ProBoard 2026-05-02 details
15 Tovac 33.999 +11.780436s ProBoard 2026-06-21 details
16 Anxiety 34.211 +11.9917s ProBoard 2026-07-19 details
17 2K KEY BOUNTY FOR SFN COW PAINT! 34.216 +11.997103s ProBoard 2026-05-25 details
18 Tovac 34.399 +12.180436s 2 Motor 2026-11-07 details
19 Burger's Lettuce 34.590 +12.371016s ProBoard 2026-09-11 details
20 Shulo 34.787 +12.568087s ProBoard 2026-04-17 details
21 Germanchiller 34.818 +12.598578s ProBoard 2026-05-28 details
22 Eddie Day 34.855 +12.63608s LongBoard 2026-05-21 details
23 Choza 34.958 +12.739279s ProBoard 2026-04-08 details
24 Chozabu 34.967 +12.747569s HandBoard 2026-05-25 details
25 martiniforfun 37.666 +15.447104s ProBoard 2026-09-15 details
26 MastuBert 37.783 +15.563773s LongBoard 2026-05-02 details
27 Snacky Ex Machina 38.258 +16.039196s ProBoard 2026-10-03 details
28 Sandholm 38.330 +16.111144s ProBoard 2026-05-26 details
29 logkeyser8525 38.773 +16.55366s ProBoard 2026-09-24 details
30 Kraken 38.817 +16.598338s ProBoard 2026-05-25 details
31 SgtPurée 39.028 +16.80897s ProBoard 2026-06-17 details
32 bro2more 39.160 +16.940912s ProBoard 2026-10-06 details
33 Zach 39.280 +17.060778s ProBoard 2026-04-19 details
34 Sccotty 39.311 +17.092295s ProBoard 2026-05-21 details
35 Pixel CTRL Labs 39.432 +17.212644s ProBoard 2026-07-26 details
36 SinWithin 39.433 +17.214221s ProBoard 2026-04-25 details
37 fretdevil1 39.724 +17.505034s ProBoard 2026-06-08 details
38 turgo 39.991 +17.771945s ProBoard 2026-06-07 details
39 Ish 40.100 +17.88044s ProBoard 2026-08-05 details
40 Gidzilla 40.387 +18.167876s ProBoard 2026-08-13 details
41 Superdave938 40.578 +18.358756s ProBoard 2026-04-13 details
42 Fritter 40.961 +18.742268s HandBoard 2026-06-29 details
43 Renoboros 41.060 +18.8411s ProBoard 2026-06-29 details
44 MastuBert 41.066 +18.847106s 4 Motor 2026-05-02 details
45 Fritter 43.063 +20.843505s ProBoard 2026-06-19 details
46 play2it 45.695 +23.475524s ProBoard 2026-07-06 details
47 dark magician 52.101 +29.881488s ProBoard 2026-06-29 details
48 IIvIIadness 54.241 +32.021468s ProBoard 2026-08-21 details
49 Nolex 58.728 +36.509048s ProBoard 2026-08-22 details

Showing each player's personal best.