Head to head

AlfiGoose VS TeeKetFest

0
AlfiGoose Wins
0
Tied
0
TeeKetFest Wins
59 / 72
Levels Played
1 / 27
World Records
AlfiGoose 0% 100% TeeKetFest

Level Comparison

Level AlfiGoose Delta TeeKetFest
Air Control 41.589321s ▶ -2.039322s 39.549999s
All Along the Lights Shortcut 26.266664s ▶ -0.682722s 25.583942s
All Along the Lights 39.369784s ▶ -3.885012s 35.484772s
Cloud Valley 25.666666s ▶ -0.007586s 25.65908s
Cogs Shortcut 10.941706s ▶ -0.290311s 10.651395s
Cogs 1:25.406471 ▶ -6.593079s 1:18.813392
Delta Climb 16.166666s ▶ -3.327132s 12.839534s
Deltorbs 15.004458s ▶ -0.453215s 14.551243s
Devmap 27.415864s ▶ -1.210048s 26.205816s
Dunes 32.18755s ▶ -2.097126s 30.090424s
Empire Desecrated 1:00.783329 ▶ -3.000001s 57.783328s
Empire Lost 37.783932s ▶ -0.6006s 37.183332s
Extent 37.833332s ▶ -5.13929s 32.694042s
Fall — — 8.133494s
Flip Climb 7.608008s ▶ -1.322857s 6.285151s
ForSake — — 11.845907s
Fractured Shortcut — — 17.703491s
Fractured 28.911505s ▶ -0.328173s 28.583332s
From The Top 28.654705s ▶ -1.43589s 27.218815s
Gravity Dunes 46.454659s ▶ -0.932461s 45.522198s
Gravity Falls Shortcut — — 11.916666s
Gravity Falls 36.608212s ▶ -0.946248s 35.661964s
Great Balls Of Fire 22.756279s ▶ -1.448517s 21.307762s
Guy in the sky 22.826996s ▶ -0.839518s 21.987478s
Hyper SandBoarding Shortcut — — 18.372046s
Hyper SandBoarding — — 53.556924s
Impel Down Shortcut — — 37.262691s
Impel Down 40.662457s ▶ -1.912821s 38.749636s
ImpelUp 1:11.122475 ▶ -2.005811s 1:09.116664
In Progress 1:03.191441 ▶ -5.382377s 57.809064s
Just Go Up 24.416666s ▶ -1.783335s 22.633331s
Keep Moving On — — 28.766664s
LaLaLava — — 34.973664s
Lava Drops — — 8.575265s
Lava Loops Shortcut 42.546764s ▶ -0.354454s 42.19231s
Lava Loops — — 44.892666s
Lava Temple 55.399998s ▶ -2.755654s 52.644344s
Mad Drops Shortcut 20.883332s ▶ -4.443839s 16.439493s
Mad Drops 48.355057s ▶ -5.744449s 42.610608s
No way up 18.016666s ▶ -0.633332s 17.383334s
Packing Chin 48.025715s ▶ -11.616563s 36.409152s
Planetoid 34.639118s ▶ -3.58912s 31.049998s
Pogopogo 18.466665s ▶ -0.680501s 17.786164s
Pyramad Shortcut 16.171194s ▶ -2.295861s 13.875333s
Pyramad — — 26.789906s
Pyramids 48.013725s ▶ -2.080394s 45.933331s
Ratatat 26.769573s ▶ -4.036241s 22.733332s
Rusty Start Shortcut 12.189689s ▶ -1.622807s 10.566882s
Rusty Start 13.683332s ▶ -0.845725s 12.837607s
Sandboarding 34.716663s ▶ -0.5s 34.216663s
Shadows and Dust 51.802956s ▶ -7.816676s 43.98628s
Shadows Reforged 49.180065s ▶ -0.636932s 48.543133s
Side Slopes 39.033833s ▶ -6.731605s 32.302228s
Sky Climb 28.437618s ▶ -1.870952s 26.566666s
Skylark 27.611212s ▶ -0.694548s 26.916664s
Sky Scratcher Shortcut — — 10.242885s
Sky Scratcher 32.34716s ▶ -1.880494s 30.466666s
Sleeping Sands 39.634842s ▶ -4.834842s 34.8s
Space Control 40.629139s ▶ -2.512475s 38.116664s
Starter Station 10.924518s ▶ -1.073861s 9.850657s
The Descent 53.884785s ▶ -12.479481s 41.405304s
Tomb Rider 23.64394s ▶ -1.407522s 22.236418s
Tower Of Power 30.003397s ▶ -0.520065s 29.483332s
TriDesert 33.999996s ▶ -0.578754s 33.421242s
Tricky 27.466665s ▶ -1.209967s 26.256698s
TrusterCluck — — 27.106264s
UpAnOn 20.360445s ▶ -0.602855s 19.75759s
Weill Of Time 19.617603s ▶ -1.26498s 18.352623s
Zigzag 20.616665s ▶ -0.849999s 19.766666s
image_EyeOfHovertron_c22727 2.000586s — —
image_FinishOrDeath_ffcd42 2.05s — —
image_Ket01_e1d321 — — 36.883331s
image_Ket02_3ea6a3 — — 1:01.916664
image_Plinko_99f509 14.966666s — —
Up where? 31.459604s ▶ -2.009605s 29.449999s

Swap players  ·  Compare with someone else