Head to head

TeeKetFest VS AlfiGoose

0
TeeKetFest Wins
0
Tied
0
AlfiGoose Wins
72 / 59
Levels Played
27 / 1
World Records
TeeKetFest 100% 0% AlfiGoose

Level Comparison

Level TeeKetFest Delta AlfiGoose
Air Control 39.549999s -2.039322s ◀ 41.589321s
All Along the Lights Shortcut 25.583942s -0.682722s ◀ 26.266664s
All Along the Lights 35.484772s -3.885012s ◀ 39.369784s
Cloud Valley 25.65908s -0.007586s ◀ 25.666666s
Cogs Shortcut 10.651395s -0.290311s ◀ 10.941706s
Cogs 1:18.813392 -6.593079s ◀ 1:25.406471
Delta Climb 12.839534s -3.327132s ◀ 16.166666s
Deltorbs 14.551243s -0.453215s ◀ 15.004458s
Devmap 26.205816s -1.210048s ◀ 27.415864s
Dunes 30.090424s -2.097126s ◀ 32.18755s
Empire Desecrated 57.783328s -3.000001s ◀ 1:00.783329
Empire Lost 37.183332s -0.6006s ◀ 37.783932s
Extent 32.694042s -5.13929s ◀ 37.833332s
Fall 8.133494s — —
Flip Climb 6.285151s -1.322857s ◀ 7.608008s
ForSake 11.845907s — —
Fractured Shortcut 17.703491s — —
Fractured 28.583332s -0.328173s ◀ 28.911505s
From The Top 27.218815s -1.43589s ◀ 28.654705s
Gravity Dunes 45.522198s -0.932461s ◀ 46.454659s
Gravity Falls Shortcut 11.916666s — —
Gravity Falls 35.661964s -0.946248s ◀ 36.608212s
Great Balls Of Fire 21.307762s -1.448517s ◀ 22.756279s
Guy in the sky 21.987478s -0.839518s ◀ 22.826996s
Hyper SandBoarding Shortcut 18.372046s — —
Hyper SandBoarding 53.556924s — —
Impel Down Shortcut 37.262691s — —
Impel Down 38.749636s -1.912821s ◀ 40.662457s
ImpelUp 1:09.116664 -2.005811s ◀ 1:11.122475
In Progress 57.809064s -5.382377s ◀ 1:03.191441
Just Go Up 22.633331s -1.783335s ◀ 24.416666s
Keep Moving On 28.766664s — —
LaLaLava 34.973664s — —
Lava Drops 8.575265s — —
Lava Loops Shortcut 42.19231s -0.354454s ◀ 42.546764s
Lava Loops 44.892666s — —
Lava Temple 52.644344s -2.755654s ◀ 55.399998s
Mad Drops Shortcut 16.439493s -4.443839s ◀ 20.883332s
Mad Drops 42.610608s -5.744449s ◀ 48.355057s
No way up 17.383334s -0.633332s ◀ 18.016666s
Packing Chin 36.409152s -11.616563s ◀ 48.025715s
Planetoid 31.049998s -3.58912s ◀ 34.639118s
Pogopogo 17.786164s -0.680501s ◀ 18.466665s
Pyramad Shortcut 13.875333s -2.295861s ◀ 16.171194s
Pyramad 26.789906s — —
Pyramids 45.933331s -2.080394s ◀ 48.013725s
Ratatat 22.733332s -4.036241s ◀ 26.769573s
Rusty Start Shortcut 10.566882s -1.622807s ◀ 12.189689s
Rusty Start 12.837607s -0.845725s ◀ 13.683332s
Sandboarding 34.216663s -0.5s ◀ 34.716663s
Shadows and Dust 43.98628s -7.816676s ◀ 51.802956s
Shadows Reforged 48.543133s -0.636932s ◀ 49.180065s
Side Slopes 32.302228s -6.731605s ◀ 39.033833s
Sky Climb 26.566666s -1.870952s ◀ 28.437618s
Skylark 26.916664s -0.694548s ◀ 27.611212s
Sky Scratcher Shortcut 10.242885s — —
Sky Scratcher 30.466666s -1.880494s ◀ 32.34716s
Sleeping Sands 34.8s -4.834842s ◀ 39.634842s
Space Control 38.116664s -2.512475s ◀ 40.629139s
Starter Station 9.850657s -1.073861s ◀ 10.924518s
The Descent 41.405304s -12.479481s ◀ 53.884785s
Tomb Rider 22.236418s -1.407522s ◀ 23.64394s
Tower Of Power 29.483332s -0.520065s ◀ 30.003397s
TriDesert 33.421242s -0.578754s ◀ 33.999996s
Tricky 26.256698s -1.209967s ◀ 27.466665s
TrusterCluck 27.106264s — —
UpAnOn 19.75759s -0.602855s ◀ 20.360445s
Weill Of Time 18.352623s -1.26498s ◀ 19.617603s
Zigzag 19.766666s -0.849999s ◀ 20.616665s
image_EyeOfHovertron_c22727 — — 2.000586s
image_FinishOrDeath_ffcd42 — — 2.05s
image_Ket01_e1d321 36.883331s — —
image_Ket02_3ea6a3 1:01.916664 — —
image_Plinko_99f509 — — 14.966666s
Up where? 29.449999s -2.009605s ◀ 31.459604s

Swap players  ·  Compare with someone else